Conveyor Belt hot Splicing Machine
Year 2020
Power (kW) 41 kW
Vulcanizing pressure 0.6~1.2 MPa (6~12kg / cm2) (Determined by detailed rubber belts)
Vulcanizing temperature 145°C (adjustable 0~200°C).
Temperature-rising time no more than 35 min.
Model | Heating plate size LxW | Width of the belt | Total Power (KW) | Weight of the heaviest part | Dimension (LxWxH) | Total Weight | Pressure Pump | Control Box |
EPN-650 | 840x838 | 650 | 8.3 | 45.5 | 1142x840x560 | 420 | 1 | 1 |
EPN-800 | 840x989 | 800 | 9.7 | 53.8 | 1320x840x560 | 530 | 1 | 1 |
EPN-1000 | 840x1190 | 1000 | 13.5 | 66.5 | 1440x840x560 | 582 | 1 | 1 |
EPN-1000 | 1000x1190 | 1000 | 16 | 69. | 1440x1000x560 | 701 | 1 | 1 |
EPN-1200 | 840x1420 | 1200 | 16.2 | 79. | 1680x840x720 | 750 | 1 | 1 |
EPN-1200 | 1000x1420 | 1200 | 19 | 95. | 1680x1000x720 | 903 | 1 | 1 |
EPN-1400 | 840x1640 | 1400 | 18.6 | 91.2 | 1950x840x720 | 911 | 1 | 1 |
EPN-1400 | 1200x1640 | 1400 | 26.7 | 130 | 1950x1200x720 | 1350 | 1 | 1 |
EPN-1600 | 840x1810 | 1600 | 20.5 | 100 | 2060x840x760 | 1056 | 1 | 1 |
EPN-1600 | 1000x1810 | 1600 | 24.6 | 121 | 2060x1000x760 | 1350 | 1 | 1 |
EPN-1800 | 840x2078 | 1800 | 23.8 | 116. | 2320x840x980 | 1380 | 1 | 1 |
EPN-2000 | 840x2328 | 2000 | 26.6 | 129. | 2582x840x980 | 1780 | 1 | 1 |
EPN-2200 | 840x2540 | 2200 | 29 | 141. | 2842x840x980 | 2210 | 1 | 1 |
EPN-2200 | 1000x2540 | 2200 | 34.5 | 170 | 2842x1000x980 | 2580 | 1 | 1 |
EPN-2400 | 840x2750 | 2400 | 26.2 | 157 | 2950x840x980 | 2430 | 1 | 1 |
EPN-2600 | 840x2940 | 2600 | 31 | 163 | 3128x840x980 | 2552 | 1 | 1 |
EPN-2800 | 840x3139 | 2800 | 36 | 185 | 3410x840x980 | 2686 | 1 | 1 |
EPN-3000 | 840x3350 | 3000 | 38.5 | 196 | 3628x840x980 | 2823 | 1 | 1 |
EPN-3200 | 840x3565 | 3200 | 41 | 210 | 3860x840x980 | 3003 | 1 | 1 |
Features
1.Power Voltage: 380V. 660V. 480V. 440V. 415V. 400V or 220V.
2.Vulcanizing pressure: 0.6~1.2 MPa (6~12kg / cm2) (Determined by detailed rubber belts) Other vulcanizing pressure can also be available at negotiated price.
3.Vulcanizing temperature: 145°C (adjustable 0~200°C).
4.Temperature-rising time (from normal temperature to vulcanizing temperature).
5.Time of heat preservation for vulcanizing could be adjusted according to thickness of rubber belt.






